Completed projects
AllLong-span structuresHigh-rise buildingsCivil projectsCultural heritage facilitiesEnergy power facilitiesOlympic projectsPotentially hazardous facilities
![]() | 01.09.2026 | No category 13, 2025, marked the official opening of the National Space Center (NSC), equipped with SMIS, SMIK brand "BASIS"In the Russian capital, September 13, 2025, was marked by the official opening of the National Space Center (NSC). The ceremony was attended by: Russian President Vladimir Putin, Moscow Mayor Sergei Sobyanin and Roscosmos Director Dmitry Bakanov. The NSC is located on the territory of the Khrunichev State Space Research... |
![]() | 17.08.2026 | No category CJSC "Engineering Center GOCS "BASIS" completed the complex of work on the creation of SMIS, SMIK, the object "Center for collective use "Siberian Ring Source of Photons" (CCF "SKIF")"CJSC "Engineering Center" of GOCS "BASIS" has completed the implementation of a complex of works on the creation of a structured monitoring and management system for engineering systems (SMIS) including the subsystem of monitoring of engineering structures (carriers) (SMIK), "Center of collective use "Siberian ring source of photons" (CCF "SKIF... |
![]() | 02.07.2026 | No category 16.06.2026 JSC "Engineering Center GOCS" "BASIS" completed the execution of a complex of works on the creation of SMIS, SMIK, SUKS, the facility "MULTIFUNCTIONAL SPORTS COMPLEX" in the city of NefteyuganskJSC "Engineering Center" of GOCS "BASIS" has completed the implementation of a complex of works on the creation of a Structured Monitoring and Management System for Engineering Systems (SMIS) including the Subsystem of Monitoring of Engineering Structures (SMIK), the Subsystem of Communication and Management in Crisis Situations (SUKS) Multifunctional sports... |
![]() | 14.01.2026 | No category December 19, 2025 CBA «Engineering Center «BASIS» completed the implementation of a set of works on the creation of the SMIC facility Multifunctional sports and health complex in Salekhard «YAMAL-ARENA»CJSC «Engineering Center of GOCS «BASIS» completed the implementation of a set of works on the creation of the system for monitoring of engineering (bearing) structures (SMIC) Multifunctional sports and health complex in Salekhard «YAMAL-ARENA». «YAMAL-ARENA» - unique for Arctic broads' sports facility. Its area is more than 32 thousand... |
![]() | 14.01.2026 | No category On October 28, 2025, the SMIS Facility Nizhny Novgorod International Airport is connected to EDDSOn October 28, 2025, the specialists of the BASIS Group of Companies connected and put into permanent operation the SMIS facility Nizhny Novgorod International Airport. Connection and information interface with the body of the daily management of the Emergency management system is provided. With the help of SMIS, it is... |
![]() | 18.04.2025 | No category CJSC “Engineering Center GOCHS ‘BASIS’ has completed a set of works on creation of SMIC of the object ‘Multifunctional Complex ’Chinese Business Center ‘PARK HUAMIN’”CJSC "Engineering Center of State Emergency Situations 'BASIS' has completed a set of works to create a monitoring system for engineering (load-bearing) structures (SMIC) of the object 'Multifunctional complex 'Chinese Business Center 'PARK HUAMIN' at the address: 16, Wilhelm Pika St., Moscow. On April 18, 2025 the acceptance tests of... |
![]() | 14.02.2025 | No category CJSC “Engineering Center GOCHS ‘BASIS’ has completed a set of works to create SMIS, SMIC, SUKS for the HEADLINER residential complex06.02.2025 BAZIS has completed a set of works on development of the Working documentation, construction, installation, commissioning and adjustment works on construction of the Structured system of monitoring and control of engineering systems of buildings and structures (SMIS), including subsystem of monitoring of engineering (bearing) structures, dangerous natural processes and... |
![]() | 29.01.2025 | Design documentation for the SMIS for the Federal State Unitary Enterprise “PO Mayak” has been developedThe design documentation for a structured monitoring and control system for engineering systems of buildings and structures (SMIS) has been developed for the project "Creation..." at FSUE PO Mayak. The Federal State Unitary Enterprise Production Association Mayak is an enterprise of the nuclear weapons complex of Russia, part of the... |
![]() | 26.11.2024 | Construction of the launch complex of the Angara space rocket complex. Site 1AWork has been completed on the installation and commissioning of the Monitoring System for Engineering (Load-Bearing) Structures, Hazardous Natural Processes and Phenomena (MSIK) at the facility "Construction of the Launch Complex of the Angara Space Rocket Complex. Site 1A". The SMIK allows real-time monitoring of changes in the deformation state... |
![]() | 05.09.2024 | Construction of generating facilities of the South Yakutsk Thermal Power PlantOn July 22, 2024, JSC Engineering Center for Civil Defense and Emergencies BASIS developed design documentation for a structured monitoring and control system for engineering systems of buildings and structures (SMIS) for the construction project - "Construction of generating facilities of the South Yakutskaya TPP". The new TPP will help... |

.jpeg)


.jpeg)




